Date: Name:
Part One · Initial Assessment
Rate yourself honestly from 1 (not characteristic of me) to 5 (very characteristic of me) on each statement.
C
Curiosity
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. I enjoy learning about a wide variety of subjects. | 1 | 2 | 3 | 4 | 5 |
| 2. I spend more time asking questions and listening than talking about myself. | 1 | 2 | 3 | 4 | 5 |
| 3. I regularly step outside my comfort zone and try new things. | 1 | 2 | 3 | 4 | 5 |
| 4. When things don't go as planned, I dig deep to understand why — I don't accept the surface-level answer. | 1 | 2 | 3 | 4 | 5 |
Total Curiosity Score / 20
O
Obsession
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. I can stay focused on one task for a long time without issue. | 1 | 2 | 3 | 4 | 5 |
| 2. I am conscious of how often I switch tasks or get diverted by distraction. | 1 | 2 | 3 | 4 | 5 |
| 3. Once I start a project, I always see it through to completion. | 1 | 2 | 3 | 4 | 5 |
| 4. I consistently prioritize and take action on my most important tasks. | 1 | 2 | 3 | 4 | 5 |
Total Obsession Score / 20
R
Resilience
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. I am comfortable with uncertainty and change. | 1 | 2 | 3 | 4 | 5 |
| 2. I see obstacles as learning opportunities rather than roadblocks. | 1 | 2 | 3 | 4 | 5 |
| 3. I practice gratitude daily. | 1 | 2 | 3 | 4 | 5 |
| 4. I have regular practices to rejuvenate myself and restore my energy. | 1 | 2 | 3 | 4 | 5 |
Total Resilience Score / 20
E
Empathy
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. I reflect back what others say, ensuring they feel heard. | 1 | 2 | 3 | 4 | 5 |
| 2. I focus more on what I contribute to others than on what I receive. | 1 | 2 | 3 | 4 | 5 |
| 3. I communicate my ideas clearly, confidently, and compellingly. | 1 | 2 | 3 | 4 | 5 |
| 4. I take 100% responsibility for my actions and outcomes. | 1 | 2 | 3 | 4 | 5 |
Total Empathy Score / 20
Your CORE Score Summary
| Attribute | Initial Score | Updated Score |
|---|---|---|
| Curiosity | / 20 | / 20 |
| Obsession | / 20 | / 20 |
| Resilience | / 20 | / 20 |
| Empathy | / 20 | / 20 |
Action Plan · This Quarter
Based on your lowest scores, choose 1–2 attributes to focus on this quarter.
Focus Area 1 — Attribute:
Focus Area 2 — Attribute:
Quarterly Review
Review date: ____________
Victory Log
Record specific moments where you demonstrated growth in any CORE attribute. Be specific — what happened, and what did you do?
1 · Situation & CORE attribute
2 · Situation & CORE attribute
3 · Situation & CORE attribute
Reflections
Key learnings this quarter
What surprised you most?
What will you do differently next quarter?
Remember:
Missing a target isn't failure — it's feedback. Set a new deadline, review what you learned, and go again. The CORE attributes aren't destinations. They're the game you play for life.